|
||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Leadership Symposium AgendaConnect / Collaborate / Innovate
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Session | Room |
| 2:30 - 3:15 pm | PLS General Session | Jackson |
| 3:30–4:15 pm | Chapter Showcase | |
| Track 1–Worcester | Flagler | |
| Track 2–Utah | Gilchrist | |
| Track 3–South Sound | Hamilton | |
| 4:15–4:30 pm | BREAK (15 minutes) | |
| 4:30–5:15 pm | Chapter Showcase | |
| Track 1–Cleveland | Flagler | |
| Track 2–Rochester | Gilchrist | |
| Track 3–South Jersey | Hamilton | |
| 5:15–6:00 pm | Brainstorming: Challenges, Solutions, Success | |
| Track 1–Open Mike–J. Lammers | Flagler | |
| Track 2–Open Mike–C. Kuriger | Gilchrist | |
| Track 3–Open Mike–M. Reid | Hamilton | |
| 6:00–7:00 pm | Leadership Reception | The Island Back-up: Salon J |
Track 1–J. Lammers, Moderator; P. Rising & D. Curtis Facilitators
Track 2–C. Kuriger, Moderator; S. Mounger Facilitator
Track 3–M. Reid, Moderator; R. Kohl & J. Meyer Facilitators